80th Southeastern Amateur
80th Southeastern Amateur
Updated: 6/21/2009 4:14 pm EDT
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | 4 | | |
| 1 | 1 | Chang, Derek | Alpharetta, Ga. | -3 | F | -16 | 69 | 63 | 68 | 68 | | | 268 |
| 2 | 2 | Binfield, Wade | Fayetteville, Ga. | Even | F | -9 | 69 | 63 | 72 | 71 | | | 275 |
| 3 | T3 | Ernst, Drew | Seneca, S.C. | -4 | F | -8 | 68 | 68 | 73 | 67 | | | 276 |
| 4 | T3 | He, Zeyu | Bradenton, Fla. | -1 | F | -8 | 70 | 65 | 71 | 70 | | | 276 |
| 5 | 5 | Floyd, Taylor | Macon, Ga. | +2 | F | -7 | 66 | 75 | 63 | 73 | | | 277 |
| 6 | T6 | Van der Walt, JP | Plettenberg Bay, South Afri | -3 | F | -5 | 74 | 68 | 69 | 68 | | | 279 |
| 7 | T6 | Lauer, Seath | Huntington, Ind. | +2 | F | -5 | 67 | 71 | 68 | 73 | | | 279 |
| 8 | T6 | Knight, Cameron | Dade City, Fla. | +3 | F | -5 | 67 | 71 | 67 | 74 | | | 279 |
| 9 | T9 | Hamrick, Hunter | Montgomery, Ala. | Even | F | -4 | 71 | 69 | 69 | 71 | | | 280 |
| 10 | T9 | Wang, Minghao | Alpharetta, Ga. | Even | F | -4 | 68 | 73 | 68 | 71 | | | 280 |
| 11 | T9 | Knox, Lee | Augusta, Ga. | +1 | F | -4 | 71 | 71 | 66 | 72 | | | 280 |
| 12 | T12 | Cooper, Adam | Columbus, Ga. | Even | F | -3 | 72 | 67 | 71 | 71 | | | 281 |
| 13 | T12 | English, Harris | Thomasville, Ga. | -1 | F | -3 | 72 | 70 | 69 | 70 | | | 281 |
| 14 | T12 | Bayron, Rufino | Laguna Phillipines | +2 | F | -3 | 71 | 69 | 68 | 73 | | | 281 |
| 15 | T15 | Apyan, Paul | Hixson, Tenn. | Even | F | -2 | 69 | 71 | 71 | 71 | | | 282 |
| 16 | T15 | Blondell, Logan | Lakeland, Fla. | +2 | F | -2 | 69 | 70 | 70 | 73 | | | 282 |
| 17 | T15 | Northcutt, Glenn | Dothan, Ala. | +4 | F | -2 | 71 | 67 | 69 | 75 | | | 282 |
| 18 | T18 | Rada, Patrick | Anderson, S.C. | -2 | F | -1 | 74 | 71 | 69 | 69 | | | 283 |
| 19 | T18 | Gregory, Josh | Augusta, Ga. | -1 | F | -1 | 68 | 76 | 69 | 70 | | | 283 |
| 20 | T18 | Asistio, Antonio | Caloocan City, Phillippin | +5 | F | -1 | 69 | 68 | 70 | 76 | | | 283 |
| 21 | T21 | Green, Michael | Augusta, Ga. | -1 | F | Even | 75 | 69 | 70 | 70 | | | 284 |
| 22 | T21 | McHenry, Connor | Wichita, Kan. | +1 | F | Even | 68 | 74 | 70 | 72 | | | 284 |
| 23 | T21 | Bardgett, Justin | Chesterfield, Mo. | +3 | F | Even | 66 | 73 | 71 | 74 | | | 284 |
| 24 | T21 | Costa, Rocky | Alpharetta, Ga. | +4 | F | Even | 72 | 67 | 70 | 75 | | | 284 |
| 25 | T25 | Bowden, Daniel | Easley, S.C. | Even | F | +1 | 74 | 69 | 71 | 71 | | | 285 |
| 26 | T25 | Tracy, Ethan | Hilliard, Ohio | +2 | F | +1 | 69 | 68 | 75 | 73 | | | 285 |
| 27 | T25 | Brent III, Bobby | Columbus, Ga. | +2 | F | +1 | 68 | 73 | 71 | 73 | | | 285 |
| 28 | T25 | Albright, Kyle | Columbus, Ga. | +2 | F | +1 | 72 | 71 | 69 | 73 | | | 285 |
| 29 | T25 | Stauch, Matthew | Dublin, Ohio | +3 | F | +1 | 70 | 70 | 71 | 74 | | | 285 |
| 30 | T30 | Gallops, Bubba | Columbus, Ga. | -2 | F | +2 | 75 | 69 | 73 | 69 | | | 286 |
| 31 | T30 | Hodge, Jonathan | Strawberry Plains, Tenn. | +1 | F | +2 | 75 | 71 | 68 | 72 | | | 286 |
| 32 | T30 | Hall, Taylor | LaGrange, Ga. | +4 | F | +2 | 72 | 70 | 69 | 75 | | | 286 |
| 33 | T30 | Paul, Brent | Midland, Ga. | +6 | F | +2 | 69 | 70 | 70 | 77 | | | 286 |
| 34 | 34 | Kropp, Will | Edmond, Okla. | +1 | F | +3 | 70 | 77 | 68 | 72 | | | 287 |
| 35 | T35 | Burrow, Robert | Charlotte, N.C. | +1 | F | +4 | 69 | 73 | 74 | 72 | | | 288 |
| 36 | T35 | Smith, Brad | Peru, Ind. | Even | F | +4 | 71 | 72 | 74 | 71 | | | 288 |
| 37 | T35 | Newman, Carter | Evans, Ga. | -1 | F | +4 | 69 | 75 | 74 | 70 | | | 288 |
| 38 | T35 | Parker, Chase | Augusta, Ga. | +3 | F | +4 | 71 | 74 | 69 | 74 | | | 288 |
| 39 | T35 | Rende, Derek | Soddy Daisy, Tenn. | -2 | F | +4 | 70 | 75 | 74 | 69 | | | 288 |
| 40 | T35 | Sjaichudin, William | Monterey Park, Calif. | -4 | F | +4 | 79 | 73 | 69 | 67 | | | 288 |
| 41 | T35 | LeFevre, Ryan | Boca Raton, Fla. | +5 | F | +4 | 68 | 72 | 72 | 76 | | | 288 |
| 42 | T35 | Walor, Jordan | Wake Forest, N.C. | +6 | F | +4 | 72 | 71 | 68 | 77 | | | 288 |
| 43 | 43 | Waddell, Wright | Columbus, Ga. | +3 | F | +5 | 70 | 72 | 73 | 74 | | | 289 |
| 44 | T44 | White, James | Acworth, Ga. | +4 | F | +6 | 75 | 72 | 68 | 75 | | | 290 |
| 45 | T44 | Arendell, Conner | Cape Coral, Fla. | +3 | F | +6 | 71 | 75 | 70 | 74 | | | 290 |
| 46 | T44 | Dykes, Tra | Columbus, Ga. | Even | F | +6 | 72 | 73 | 74 | 71 | | | 290 |
| 47 | T44 | Wolfe, Christopher | Warner Robins, Ga. | +7 | F | +6 | 71 | 73 | 68 | 78 | | | 290 |
| 48 | T44 | Coleman, Patrick | Charlotte, N.C. | +6 | F | +6 | 69 | 71 | 73 | 77 | | | 290 |
| 49 | T44 | Krywulycz, Mitch | Augusta, Ga. | +7 | F | +6 | 69 | 75 | 68 | 78 | | | 290 |
| 50 | T50 | Hammock, Cason | Columbus, Ga. | +4 | F | +7 | 72 | 69 | 75 | 75 | | | 291 |
| 51 | T50 | Smith, Wesley | Florence, Ala. | +5 | F | +7 | 74 | 71 | 70 | 76 | | | 291 |
| 52 | T52 | Woodbury, Paul | Lake City, S.C. | +2 | F | +8 | 70 | 78 | 71 | 73 | | | 292 |
| 53 | T52 | Cobb, Kyle | Tallahassee, Fla. | +1 | F | +8 | 71 | 80 | 69 | 72 | | | 292 |
| 54 | T54 | Cress, Michael | Dublin, Ohio | +5 | F | +9 | 71 | 77 | 69 | 76 | | | 293 |
| 55 | T54 | Hall, Jack | Macon, Ga. | +5 | F | +9 | 75 | 72 | 70 | 76 | | | 293 |
| 56 | T56 | Stembridge, John | Norcross, Ga. | +6 | F | +10 | 76 | 70 | 71 | 77 | | | 294 |
| 57 | T56 | Hicks, Michael | Newnan, Ga. | +3 | F | +10 | 73 | 74 | 73 | 74 | | | 294 |
| 58 | 58 | Gerlach, AJ | Falls Church, Va. | +5 | F | +11 | 75 | 75 | 69 | 76 | | | 295 |
| 59 | T59 | Butler IV, Duke | Ponte Vedra Beach, Fla. | +3 | F | +12 | 73 | 72 | 77 | 74 | | | 296 |
| 60 | T59 | Blanchet, Christian | Gainesville, Ga. | +1 | F | +12 | 78 | 74 | 72 | 72 | | | 296 |
| 61 | 61 | Whitehead, Kirk | Marietta, Ga. | +1 | F | +14 | 75 | 75 | 76 | 72 | | | 298 |
| 62 | T62 | Bowden, Jonathan | Easley, S.C. | +5 | F | +15 | 75 | 74 | 74 | 76 | | | 299 |
| 63 | T62 | Hayes, Matthew | Marietta, Ga. | +4 | F | +15 | 75 | 78 | 71 | 75 | | | 299 |
| 64 | T64 | Graham, Wesley | Port Orange, Fla. | +8 | F | +16 | 71 | 77 | 73 | 79 | | | 300 |
| 65 | T64 | Foster, John | Woodstock, Ga. | +6 | F | +16 | 75 | 76 | 72 | 77 | | | 300 |
| 66 | T64 | Moseley, Jay | Bainbridge, Ga. | +5 | F | +16 | 77 | 72 | 75 | 76 | | | 300 |
| 67 | T67 | Raines, Michael | Acworth, Ga. | +14 | F | +18 | 72 | 75 | 70 | 85 | | | 302 |
| 68 | T67 | Hugghins, Thomas | Ponte Vedra, Fla. | +9 | F | +18 | 74 | 78 | 70 | 80 | | | 302 |
| 69 | T67 | Mendenhall, Mel | Marietta, Ga. | +8 | F | +18 | 78 | 70 | 75 | 79 | | | 302 |
| 70 | T67 | Fredeking, Bobby | Ponte Vedra Beach, Fla. | +4 | F | +18 | 78 | 74 | 75 | 75 | | | 302 |
| 71 | T71 | Kaufold, Hap | Vidalia, Ga. | +7 | F | +19 | 72 | 72 | 81 | 78 | | | 303 |
| 72 | T71 | Sturkie, Rhoades | Columbus, Ga. | +4 | F | +19 | 76 | 74 | 78 | 75 | | | 303 |
| 73 | T73 | McNamara, Pierce | Roswell, Ga. | +8 | F | +20 | 77 | 75 | 73 | 79 | | | 304 |
| 74 | T73 | Parmer, Seth | Bowden, Ga. | +8 | F | +20 | 73 | 74 | 78 | 79 | | | 304 |
| 75 | T73 | Fowler, Alan | Gainesville, Ga. | +6 | F | +20 | 75 | 76 | 76 | 77 | | | 304 |
| 76 | T76 | Golden, Will | Auburn, Ala. | +8 | F | +21 | 80 | 74 | 72 | 79 | | | 305 |
| 77 | T76 | Piumelli, Chris | Vero Beach, Fla. | +5 | F | +21 | 78 | 76 | 75 | 76 | | | 305 |
| 78 | T76 | Gillins, Brendan | Savannah, Ga. | +2 | F | +21 | 76 | 82 | 74 | 73 | | | 305 |
| 79 | T79 | Whitehead, Brent | Marietta, Ga. | +12 | F | +24 | 72 | 79 | 74 | 83 | | | 308 |
| 80 | T79 | Culpepper, Cates | Columbus, Ga. | +10 | F | +24 | 69 | 80 | 78 | 81 | | | 308 |
| 81 | 81 | Gladson, Marc | Cedar Rapids, Iowa | +7 | F | +25 | 76 | 77 | 78 | 78 | | | 309 |
| 82 | 82 | Ploeger, Bill | Columbus, Ga. | +9 | F | +26 | 76 | 77 | 77 | 80 | | | 310 |
| 83 | 83 | Brauner, Chris | Austin, Texas | +5 | F | +27 | 82 | 76 | 77 | 76 | | | 311 |
| 84 | 84 | Hale, Sterling | Atlanta, Ga. | +10 | F | +28 | 77 | 80 | 74 | 81 | | | 312 |
The asterisk (*) indicates starting on the 10th tee. |