82nd Southeastern Amateur
82nd Southeastern Amateur
Updated: 6/19/2011 10:28 am EDT
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | 4 | | |
| 1 | 1 | Reeves, Seth | Duluth, Ga. | +3 | F | -6 | 68 | 67 | 69 | 74 | | | 278 |
| 2 | 2 | Straka, Sepp | Valdosta, Ga. | +1 | F | -3 | 73 | 66 | 70 | 72 | | | 281 |
| 3 | 3 | Mitchell, Keith | Chattanooga, Tenn. | -1 | F | -2 | 70 | 69 | 73 | 70 | | | 282 |
| 4 | T4 | Walor, Jordan | Wake Forest, N.C. | +4 | F | -1 | 69 | 69 | 70 | 75 | | | 283 |
| 5 | T4 | Smith, Brad | Peru, Ind. | -4 | F | -1 | 70 | 73 | 73 | 67 | | | 283 |
| 6 | T6 | Chang, Derek | Alpharetta, Ga. | -1 | F | Even | 73 | 74 | 67 | 70 | | | 284 |
| 7 | T6 | Strohmeyer, Scott | Auburn, Ala. | -1 | F | Even | 70 | 74 | 70 | 70 | | | 284 |
| 8 | T8 | Scott, Kyle | Johannesburg, South Africa | +4 | F | +1 | 71 | 68 | 71 | 75 | | | 285 |
| 9 | T8 | Doramus, Joe | Little Rock, Ark. | +4 | F | +1 | 72 | 69 | 69 | 75 | | | 285 |
| 10 | T8 | Kaufman, Smylie | Birmingham, Ala. | +3 | F | +1 | 69 | 73 | 69 | 74 | | | 285 |
| 11 | T8 | Phillips, Ian | Raleigh, N.C. | +2 | F | +1 | 73 | 68 | 71 | 73 | | | 285 |
| 12 | T8 | Pumphrey, Riley | Norman, Okla. | -1 | F | +1 | 74 | 73 | 68 | 70 | | | 285 |
| 13 | T8 | Costa, Gabriel | Tequesta, Fla. | -3 | F | +1 | 76 | 75 | 66 | 68 | | | 285 |
| 14 | T14 | Andrews, Bo | Raleigh, N.C. | +3 | F | +2 | 70 | 73 | 69 | 74 | | | 286 |
| 15 | T14 | Greer, Jake | Birmingham, Ala. | +1 | F | +2 | 71 | 72 | 71 | 72 | | | 286 |
| 16 | T14 | Waddell, Wright | Columbus, Ga. | Even | F | +2 | 72 | 75 | 68 | 71 | | | 286 |
| 17 | T17 | Jones III, Bill | Albany, Ga. | +3 | F | +3 | 72 | 69 | 72 | 74 | | | 287 |
| 18 | T17 | Lamb, Rick | South Bend, Ind. | +3 | F | +3 | 75 | 70 | 68 | 74 | | | 287 |
| 19 | T17 | Martin, Charlie | LaGrange, Ga. | +1 | F | +3 | 74 | 73 | 68 | 72 | | | 287 |
| 20 | T17 | Scott, Jade | Daingerfield, Texas | +1 | F | +3 | 73 | 71 | 71 | 72 | | | 287 |
| 21 | T17 | Steger, Eric | Noblesville, Ind. | -1 | F | +3 | 71 | 74 | 72 | 70 | | | 287 |
| 22 | T17 | Knox, Lee | Augusta, Ga. | -2 | F | +3 | 73 | 71 | 74 | 69 | | | 287 |
| 23 | T23 | Rowland, Alex | Houston, Miss. | +6 | F | +5 | 68 | 71 | 73 | 77 | | | 289 |
| 24 | T23 | Hammock, Cason | Columbus, Ga. | Even | F | +5 | 70 | 74 | 74 | 71 | | | 289 |
| 25 | T23 | Farmer, Blanton | Lexington, Ky. | -1 | F | +5 | 74 | 73 | 72 | 70 | | | 289 |
| 26 | T23 | Ancer, Abraham | Mission, Texas | -2 | F | +5 | 71 | 76 | 73 | 69 | | | 289 |
| 27 | T27 | Harbin, Dykes | Augusta, Ga. | +4 | F | +6 | 73 | 71 | 71 | 75 | | | 290 |
| 28 | T27 | Raines, Michael | Marietta, Ga. | +4 | F | +6 | 71 | 72 | 72 | 75 | | | 290 |
| 29 | T27 | Fu, Sam | Toronto, Canada | +1 | F | +6 | 78 | 73 | 67 | 72 | | | 290 |
| 30 | T30 | Wang, Minghao | Alpharetta, Ga. | +4 | F | +7 | 68 | 77 | 71 | 75 | | | 291 |
| 31 | T30 | Smith, Taylor | Mansfield, Ga. | +3 | F | +7 | 70 | 73 | 74 | 74 | | | 291 |
| 32 | T30 | Ryder, Sam | Longwood, Fla. | +2 | F | +7 | 69 | 78 | 71 | 73 | | | 291 |
| 33 | T30 | Grice, Justin | Pietermartizburg, South Africa | +1 | F | +7 | 71 | 72 | 76 | 72 | | | 291 |
| 34 | T30 | Deberg, C.J. | Edina, Minn. | +1 | F | +7 | 73 | 76 | 70 | 72 | | | 291 |
| 35 | T35 | Cohan, Jason | Savannah, Ga. | +3 | F | +8 | 69 | 75 | 74 | 74 | | | 292 |
| 36 | T35 | Bryan, Wesley | Chapin, S.C. | -1 | F | +8 | 73 | 73 | 76 | 70 | | | 292 |
| 37 | T37 | Hayes, Matthew | Marietta, Ga. | +7 | F | +9 | 70 | 72 | 73 | 78 | | | 293 |
| 38 | T37 | Brent III, Bobby | Columbus, Ga. | +4 | F | +9 | 74 | 73 | 71 | 75 | | | 293 |
| 39 | T37 | Whitehead, Brent | Marietta, Ga. | +4 | F | +9 | 75 | 72 | 71 | 75 | | | 293 |
| 40 | T37 | Wolfes, Scott | St. Simons Island, Ga. | +3 | F | +9 | 72 | 75 | 72 | 74 | | | 293 |
| 41 | T41 | Castro, Franco | Alpharetta, Ga. | +6 | F | +10 | 73 | 74 | 70 | 77 | | | 294 |
| 42 | T41 | Ernst, Drew | Seneca, S.C. | +2 | F | +10 | 72 | 75 | 74 | 73 | | | 294 |
| 43 | T41 | Mize, Robert | Fortson, Ga. | +1 | F | +10 | 68 | 74 | 80 | 72 | | | 294 |
| 44 | T44 | Gruber, Lewis | Tallahassee, Fla. | +6 | F | +11 | 75 | 74 | 69 | 77 | | | 295 |
| 45 | T44 | Greene, Ben | Duluth, Ga. | +3 | F | +11 | 74 | 71 | 76 | 74 | | | 295 |
| 46 | T46 | Carter, Brian | Evans, Ga. | +7 | F | +12 | 76 | 71 | 71 | 78 | | | 296 |
| 47 | T46 | Joseph, John Gregory | Valdosta, Ga. | +6 | F | +12 | 75 | 75 | 69 | 77 | | | 296 |
| 48 | T46 | Newton, Bryan | Gray Court, S.C. | +6 | F | +12 | 75 | 75 | 69 | 77 | | | 296 |
| 49 | T46 | White, Davin | Locust Grove, Ga. | +5 | F | +12 | 72 | 74 | 74 | 76 | | | 296 |
| 50 | T46 | Smith, Andrew | Troy, Mich. | +4 | F | +12 | 73 | 75 | 73 | 75 | | | 296 |
| 51 | T46 | Gruenemeier, Chandler | N. Myrtle Beach, S.C. | +4 | F | +12 | 75 | 72 | 74 | 75 | | | 296 |
| 52 | T52 | Bull, Charlie | Berkshire, United Kingdom | +7 | F | +13 | 73 | 71 | 75 | 78 | | | 297 |
| 53 | T52 | Floyd, Taylor | Macon, Ga. | +4 | F | +13 | 74 | 72 | 76 | 75 | | | 297 |
| 54 | T54 | Beck, Jimmy | Columbus, Ga. | +8 | F | +14 | 74 | 73 | 72 | 79 | | | 298 |
| 55 | T54 | Soni, Blake | Bradenton, Fla. | +7 | F | +14 | 70 | 75 | 75 | 78 | | | 298 |
| 56 | T54 | Cobb, Kyle | Tallahassee, Fla. | +4 | F | +14 | 74 | 76 | 73 | 75 | | | 298 |
| 57 | T54 | Love, Sam | Trussville, Ala. | +4 | F | +14 | 69 | 80 | 74 | 75 | | | 298 |
| 58 | T58 | Woodill, Stephen | Ellerslie, Ga. | +6 | F | +15 | 77 | 74 | 71 | 77 | | | 299 |
| 59 | T58 | Mize, Carter | Columbus, Ga. | +6 | F | +15 | 76 | 71 | 75 | 77 | | | 299 |
| 60 | T58 | Gillins, Brendan | Savannah, Ga. | +5 | F | +15 | 74 | 78 | 71 | 76 | | | 299 |
| 61 | T58 | Hyde, Gabe | Birmingham, Ala. | +5 | F | +15 | 79 | 73 | 71 | 76 | | | 299 |
| 62 | 62 | Woodward, Jay | Bridgeport, W.Va. | +6 | F | +16 | 77 | 76 | 70 | 77 | | | 300 |
| 63 | T63 | Schenk, Adam | Vincennes, Ind. | +11 | F | +17 | 72 | 75 | 72 | 82 | | | 301 |
| 64 | T63 | Cress, Michael | Dublin, Ohio | +7 | F | +17 | 77 | 72 | 74 | 78 | | | 301 |
| 65 | 65 | Pratt, Conner | Birmingham, Ala. | +10 | F | +18 | 77 | 74 | 70 | 81 | | | 302 |
The asterisk (*) indicates starting on the 10th tee. |