81st Southeastern Amateur
81st Southeastern Amateur
Updated: 6/19/2010 4:49 pm EDT
Course Summary - All Rounds Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 548 | 5 | 4.791 | 17 | 4 | 110 | 162 | 37 | 7 | 0 |
| 2 | 398 | 4 | 4.153 | 7 | 0 | 38 | 208 | 65 | 5 | 4 |
| 3 | 324 | 4 | 4.091 | 10 | 0 | 38 | 228 | 44 | 7 | 3 |
| 4 | 533 | 5 | 4.800 | 16 | 1 | 106 | 176 | 30 | 7 | 0 |
| 5 | 243 | 3 | 3.303 | 2 | 0 | 14 | 200 | 101 | 5 | 0 |
| 6 | 449 | 4 | 4.287 | 4 | 0 | 33 | 185 | 81 | 19 | 2 |
| 7 | 396 | 4 | 4.025 | 14 | 0 | 44 | 229 | 42 | 5 | 0 |
| 8 | 178 | 3 | 3.100 | 9 | 0 | 41 | 213 | 60 | 5 | 1 |
| 9 | 380 | 4 | 4.241 | 5 | 1 | 36 | 198 | 62 | 17 | 6 |
| Out | 3449 | 36 | 36.791 | | 6 | 460 | 1799 | 522 | 77 | 16 |
| 10 | 348 | 4 | 4.006 | 15 | 0 | 52 | 217 | 48 | 3 | 0 |
| 11 | 315 | 4 | 4.294 | 3 | 0 | 46 | 189 | 47 | 27 | 11 |
| 12 | 316 | 4 | 4.047 | 13 | 0 | 53 | 203 | 60 | 4 | 0 |
| 13 | 408 | 4 | 4.112 | 8 | 0 | 41 | 208 | 66 | 4 | 1 |
| 14 | 182 | 3 | 3.219 | 6 | 0 | 29 | 199 | 85 | 7 | 0 |
| 15 | 468 | 4 | 4.344 | 1 | 1 | 25 | 175 | 104 | 13 | 2 |
| 16 | 155 | 3 | 3.084 | 11 | 0 | 48 | 201 | 67 | 4 | 0 |
| 17 | 476 | 5 | 4.481 | 18 | 7 | 173 | 121 | 17 | 2 | 0 |
| 18 | 398 | 4 | 4.078 | 12 | 0 | 53 | 195 | 66 | 6 | 0 |
| In | 3066 | 35 | 35.666 | | 8 | 520 | 1708 | 560 | 70 | 14 |
| Total | 6515 | 71 | 72.456 | | 14 | 980 | 3507 | 1082 | 147 | 30 |
Course Summary - Round 4 Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 548 | 5 | 4.838 | 16 | 2 | 24 | 41 | 11 | 2 | 0 |
| 2 | 398 | 4 | 4.225 | 6 | 0 | 9 | 50 | 17 | 2 | 2 |
| 3 | 324 | 4 | 4.112 | 9 | 0 | 7 | 60 | 11 | 1 | 1 |
| 4 | 533 | 5 | 4.813 | 17 | 0 | 23 | 49 | 8 | 0 | 0 |
| 5 | 243 | 3 | 3.288 | 4 | 0 | 4 | 51 | 23 | 2 | 0 |
| 6 | 449 | 4 | 4.200 | 7 | 0 | 10 | 46 | 22 | 2 | 0 |
| 7 | 396 | 4 | 3.900 | 15 | 0 | 19 | 51 | 9 | 1 | 0 |
| 8 | 178 | 3 | 3.075 | 11 | 0 | 13 | 50 | 15 | 2 | 0 |
| 9 | 380 | 4 | 4.138 | 8 | 0 | 10 | 51 | 17 | 2 | 0 |
| Out | 3449 | 36 | 36.587 | | 2 | 119 | 449 | 133 | 14 | 3 |
| 10 | 348 | 4 | 4.075 | 10 | 0 | 11 | 53 | 15 | 1 | 0 |
| 11 | 315 | 4 | 4.362 | 1 | 0 | 10 | 47 | 15 | 3 | 5 |
| 12 | 316 | 4 | 4.325 | 3 | 0 | 5 | 46 | 27 | 2 | 0 |
| 13 | 408 | 4 | 4.025 | 13 | 0 | 14 | 50 | 16 | 0 | 0 |
| 14 | 182 | 3 | 3.263 | 5 | 0 | 5 | 50 | 24 | 1 | 0 |
| 15 | 468 | 4 | 4.350 | 2 | 0 | 8 | 41 | 26 | 5 | 0 |
| 16 | 155 | 3 | 2.962 | 14 | 0 | 14 | 56 | 9 | 1 | 0 |
| 17 | 476 | 5 | 4.438 | 18 | 1 | 48 | 27 | 3 | 1 | 0 |
| 18 | 398 | 4 | 4.037 | 12 | 0 | 17 | 43 | 20 | 0 | 0 |
| In | 3066 | 35 | 35.837 | | 1 | 132 | 413 | 155 | 14 | 5 |
| Total | 6515 | 71 | 72.425 | | 3 | 251 | 862 | 288 | 28 | 8 |
Course Summary - Round 3 Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 548 | 5 | 4.813 | 16 | 0 | 26 | 44 | 9 | 1 | 0 |
| 2 | 398 | 4 | 4.200 | 5 | 0 | 6 | 53 | 20 | 1 | 0 |
| 3 | 324 | 4 | 4.175 | 7 | 0 | 9 | 54 | 13 | 2 | 2 |
| 4 | 533 | 5 | 4.800 | 17 | 0 | 26 | 45 | 8 | 1 | 0 |
| 5 | 243 | 3 | 3.250 | 4 | 0 | 4 | 53 | 22 | 1 | 0 |
| 6 | 449 | 4 | 4.375 | 3 | 0 | 5 | 47 | 21 | 7 | 0 |
| 7 | 396 | 4 | 4.013 | 12 | 0 | 11 | 57 | 12 | 0 | 0 |
| 8 | 178 | 3 | 3.175 | 8 | 0 | 7 | 54 | 18 | 0 | 1 |
| 9 | 380 | 4 | 4.150 | 9 | 0 | 8 | 56 | 13 | 2 | 1 |
| Out | 3449 | 36 | 36.950 | | 0 | 102 | 463 | 136 | 15 | 4 |
| 10 | 348 | 4 | 4.013 | 13 | 0 | 13 | 54 | 12 | 1 | 0 |
| 11 | 315 | 4 | 4.400 | 1 | 0 | 8 | 47 | 13 | 9 | 3 |
| 12 | 316 | 4 | 4.000 | 14 | 0 | 9 | 63 | 7 | 1 | 0 |
| 13 | 408 | 4 | 4.063 | 11 | 0 | 12 | 53 | 13 | 2 | 0 |
| 14 | 182 | 3 | 3.200 | 6 | 0 | 9 | 48 | 21 | 2 | 0 |
| 15 | 468 | 4 | 4.400 | 2 | 1 | 8 | 36 | 29 | 5 | 1 |
| 16 | 155 | 3 | 3.125 | 10 | 0 | 10 | 50 | 20 | 0 | 0 |
| 17 | 476 | 5 | 4.362 | 18 | 4 | 47 | 25 | 4 | 0 | 0 |
| 18 | 398 | 4 | 3.938 | 15 | 0 | 17 | 53 | 8 | 2 | 0 |
| In | 3066 | 35 | 35.500 | | 5 | 133 | 429 | 127 | 22 | 4 |
| Total | 6515 | 71 | 72.450 | | 5 | 235 | 892 | 263 | 37 | 8 |
Course Summary - Round 2 Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 548 | 5 | 4.850 | 16 | 1 | 24 | 45 | 6 | 4 | 0 |
| 2 | 398 | 4 | 4.037 | 12 | 0 | 14 | 51 | 14 | 0 | 1 |
| 3 | 324 | 4 | 4.025 | 13 | 0 | 12 | 57 | 8 | 3 | 0 |
| 4 | 533 | 5 | 4.775 | 17 | 1 | 30 | 39 | 6 | 4 | 0 |
| 5 | 243 | 3 | 3.362 | 3 | 0 | 2 | 48 | 29 | 1 | 0 |
| 6 | 449 | 4 | 4.400 | 1 | 0 | 5 | 46 | 21 | 8 | 0 |
| 7 | 396 | 4 | 4.188 | 7 | 0 | 4 | 61 | 11 | 4 | 0 |
| 8 | 178 | 3 | 3.075 | 10 | 0 | 10 | 55 | 14 | 1 | 0 |
| 9 | 380 | 4 | 4.362 | 2 | 0 | 9 | 43 | 21 | 5 | 2 |
| Out | 3449 | 36 | 37.075 | | 2 | 110 | 445 | 130 | 30 | 3 |
| 10 | 348 | 4 | 3.975 | 14 | 0 | 15 | 53 | 11 | 1 | 0 |
| 11 | 315 | 4 | 4.200 | 6 | 0 | 19 | 40 | 10 | 9 | 2 |
| 12 | 316 | 4 | 3.888 | 15 | 0 | 25 | 40 | 14 | 1 | 0 |
| 13 | 408 | 4 | 4.162 | 9 | 0 | 8 | 54 | 16 | 1 | 1 |
| 14 | 182 | 3 | 3.337 | 5 | 0 | 7 | 42 | 28 | 3 | 0 |
| 15 | 468 | 4 | 4.350 | 4 | 0 | 6 | 44 | 28 | 1 | 1 |
| 16 | 155 | 3 | 3.175 | 8 | 0 | 14 | 41 | 22 | 3 | 0 |
| 17 | 476 | 5 | 4.500 | 18 | 1 | 43 | 31 | 5 | 0 | 0 |
| 18 | 398 | 4 | 4.063 | 11 | 0 | 11 | 53 | 16 | 0 | 0 |
| In | 3066 | 35 | 35.650 | | 1 | 148 | 398 | 150 | 19 | 4 |
| Total | 6515 | 71 | 72.725 | | 3 | 258 | 843 | 280 | 49 | 7 |
Course Summary - Round 1 Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 548 | 5 | 4.662 | 17 | 1 | 36 | 32 | 11 | 0 | 0 |
| 2 | 398 | 4 | 4.150 | 8 | 0 | 9 | 54 | 14 | 2 | 1 |
| 3 | 324 | 4 | 4.050 | 12 | 0 | 10 | 57 | 12 | 1 | 0 |
| 4 | 533 | 5 | 4.813 | 16 | 0 | 27 | 43 | 8 | 2 | 0 |
| 5 | 243 | 3 | 3.313 | 2 | 0 | 4 | 48 | 27 | 1 | 0 |
| 6 | 449 | 4 | 4.175 | 7 | 0 | 13 | 46 | 17 | 2 | 2 |
| 7 | 396 | 4 | 4.000 | 13 | 0 | 10 | 60 | 10 | 0 | 0 |
| 8 | 178 | 3 | 3.075 | 9 | 0 | 11 | 54 | 13 | 2 | 0 |
| 9 | 380 | 4 | 4.313 | 1 | 1 | 9 | 48 | 11 | 8 | 3 |
| Out | 3449 | 36 | 36.550 | | 2 | 129 | 442 | 123 | 18 | 6 |
| 10 | 348 | 4 | 3.962 | 15 | 0 | 13 | 57 | 10 | 0 | 0 |
| 11 | 315 | 4 | 4.213 | 5 | 0 | 9 | 55 | 9 | 6 | 1 |
| 12 | 316 | 4 | 3.975 | 14 | 0 | 14 | 54 | 12 | 0 | 0 |
| 13 | 408 | 4 | 4.200 | 6 | 0 | 7 | 51 | 21 | 1 | 0 |
| 14 | 182 | 3 | 3.075 | 10 | 0 | 8 | 59 | 12 | 1 | 0 |
| 15 | 468 | 4 | 4.275 | 3 | 0 | 3 | 54 | 21 | 2 | 0 |
| 16 | 155 | 3 | 3.075 | 11 | 0 | 10 | 54 | 16 | 0 | 0 |
| 17 | 476 | 5 | 4.625 | 18 | 1 | 35 | 38 | 5 | 1 | 0 |
| 18 | 398 | 4 | 4.275 | 4 | 0 | 8 | 46 | 22 | 4 | 0 |
| In | 3066 | 35 | 35.675 | | 1 | 107 | 468 | 128 | 15 | 1 |
| Total | 6515 | 71 | 72.225 | | 3 | 236 | 910 | 251 | 33 | 7 |
|