82nd Southeastern Amateur
82nd Southeastern Amateur
Updated: 6/19/2011 10:28 am EDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | 4 | | |
| | - A - | Return to the top |
| T23 | Ancer, Abraham | Mission, Texas | -2 | F | +5 | 71 | 76 | 73 | 69 | | | 289 |
| T14 | Andrews, Bo | Raleigh, N.C. | +3 | F | +2 | 70 | 73 | 69 | 74 | | | 286 |
| | - B - | Return to the top |
| T54 | Beck, Jimmy | Columbus, Ga. | +8 | F | +14 | 74 | 73 | 72 | 79 | | | 298 |
| T37 | Brent III, Bobby | Columbus, Ga. | +4 | F | +9 | 74 | 73 | 71 | 75 | | | 293 |
| T35 | Bryan, Wesley | Chapin, S.C. | -1 | F | +8 | 73 | 73 | 76 | 70 | | | 292 |
| T52 | Bull, Charlie | Berkshire, United Kingdom | +7 | F | +13 | 73 | 71 | 75 | 78 | | | 297 |
| | - C - | Return to the top |
| T46 | Carter, Brian | Evans, Ga. | +7 | F | +12 | 76 | 71 | 71 | 78 | | | 296 |
| T41 | Castro, Franco | Alpharetta, Ga. | +6 | F | +10 | 73 | 74 | 70 | 77 | | | 294 |
| T6 | Chang, Derek | Alpharetta, Ga. | -1 | F | Even | 73 | 74 | 67 | 70 | | | 284 |
| T54 | Cobb, Kyle | Tallahassee, Fla. | +4 | F | +14 | 74 | 76 | 73 | 75 | | | 298 |
| T35 | Cohan, Jason | Savannah, Ga. | +3 | F | +8 | 69 | 75 | 74 | 74 | | | 292 |
| T8 | Costa, Gabriel | Tequesta, Fla. | -3 | F | +1 | 76 | 75 | 66 | 68 | | | 285 |
| T63 | Cress, Michael | Dublin, Ohio | +7 | F | +17 | 77 | 72 | 74 | 78 | | | 301 |
| | - D - | Return to the top |
| T30 | Deberg, C.J. | Edina, Minn. | +1 | F | +7 | 73 | 76 | 70 | 72 | | | 291 |
| T8 | Doramus, Joe | Little Rock, Ark. | +4 | F | +1 | 72 | 69 | 69 | 75 | | | 285 |
| | - E - | Return to the top |
| T41 | Ernst, Drew | Seneca, S.C. | +2 | F | +10 | 72 | 75 | 74 | 73 | | | 294 |
| | - F - | Return to the top |
| T23 | Farmer, Blanton | Lexington, Ky. | -1 | F | +5 | 74 | 73 | 72 | 70 | | | 289 |
| T52 | Floyd, Taylor | Macon, Ga. | +4 | F | +13 | 74 | 72 | 76 | 75 | | | 297 |
| T27 | Fu, Sam | Toronto, Canada | +1 | F | +6 | 78 | 73 | 67 | 72 | | | 290 |
| | - G - | Return to the top |
| T58 | Gillins, Brendan | Savannah, Ga. | +5 | F | +15 | 74 | 78 | 71 | 76 | | | 299 |
| T44 | Greene, Ben | Duluth, Ga. | +3 | F | +11 | 74 | 71 | 76 | 74 | | | 295 |
| T14 | Greer, Jake | Birmingham, Ala. | +1 | F | +2 | 71 | 72 | 71 | 72 | | | 286 |
| T30 | Grice, Justin | Pietermartizburg, South Africa | +1 | F | +7 | 71 | 72 | 76 | 72 | | | 291 |
| T44 | Gruber, Lewis | Tallahassee, Fla. | +6 | F | +11 | 75 | 74 | 69 | 77 | | | 295 |
| T46 | Gruenemeier, Chandler | N. Myrtle Beach, S.C. | +4 | F | +12 | 75 | 72 | 74 | 75 | | | 296 |
| | - H - | Return to the top |
| T23 | Hammock, Cason | Columbus, Ga. | Even | F | +5 | 70 | 74 | 74 | 71 | | | 289 |
| T27 | Harbin, Dykes | Augusta, Ga. | +4 | F | +6 | 73 | 71 | 71 | 75 | | | 290 |
| T37 | Hayes, Matthew | Marietta, Ga. | +7 | F | +9 | 70 | 72 | 73 | 78 | | | 293 |
| T58 | Hyde, Gabe | Birmingham, Ala. | +5 | F | +15 | 79 | 73 | 71 | 76 | | | 299 |
| | - J - | Return to the top |
| T17 | Jones III, Bill | Albany, Ga. | +3 | F | +3 | 72 | 69 | 72 | 74 | | | 287 |
| T46 | Joseph, John Gregory | Valdosta, Ga. | +6 | F | +12 | 75 | 75 | 69 | 77 | | | 296 |
| | - K - | Return to the top |
| T8 | Kaufman, Smylie | Birmingham, Ala. | +3 | F | +1 | 69 | 73 | 69 | 74 | | | 285 |
| T17 | Knox, Lee | Augusta, Ga. | -2 | F | +3 | 73 | 71 | 74 | 69 | | | 287 |
| | - L - | Return to the top |
| T17 | Lamb, Rick | South Bend, Ind. | +3 | F | +3 | 75 | 70 | 68 | 74 | | | 287 |
| T54 | Love, Sam | Trussville, Ala. | +4 | F | +14 | 69 | 80 | 74 | 75 | | | 298 |
| | - M - | Return to the top |
| T17 | Martin, Charlie | LaGrange, Ga. | +1 | F | +3 | 74 | 73 | 68 | 72 | | | 287 |
| 3 | Mitchell, Keith | Chattanooga, Tenn. | -1 | F | -2 | 70 | 69 | 73 | 70 | | | 282 |
| T58 | Mize, Carter | Columbus, Ga. | +6 | F | +15 | 76 | 71 | 75 | 77 | | | 299 |
| T41 | Mize, Robert | Fortson, Ga. | +1 | F | +10 | 68 | 74 | 80 | 72 | | | 294 |
| | - N - | Return to the top |
| T46 | Newton, Bryan | Gray Court, S.C. | +6 | F | +12 | 75 | 75 | 69 | 77 | | | 296 |
| | - P - | Return to the top |
| T8 | Phillips, Ian | Raleigh, N.C. | +2 | F | +1 | 73 | 68 | 71 | 73 | | | 285 |
| 65 | Pratt, Conner | Birmingham, Ala. | +10 | F | +18 | 77 | 74 | 70 | 81 | | | 302 |
| T8 | Pumphrey, Riley | Norman, Okla. | -1 | F | +1 | 74 | 73 | 68 | 70 | | | 285 |
| | - R - | Return to the top |
| T27 | Raines, Michael | Marietta, Ga. | +4 | F | +6 | 71 | 72 | 72 | 75 | | | 290 |
| 1 | Reeves, Seth | Duluth, Ga. | +3 | F | -6 | 68 | 67 | 69 | 74 | | | 278 |
| T23 | Rowland, Alex | Houston, Miss. | +6 | F | +5 | 68 | 71 | 73 | 77 | | | 289 |
| T30 | Ryder, Sam | Longwood, Fla. | +2 | F | +7 | 69 | 78 | 71 | 73 | | | 291 |
| | - S - | Return to the top |
| T63 | Schenk, Adam | Vincennes, Ind. | +11 | F | +17 | 72 | 75 | 72 | 82 | | | 301 |
| T17 | Scott, Jade | Daingerfield, Texas | +1 | F | +3 | 73 | 71 | 71 | 72 | | | 287 |
| T8 | Scott, Kyle | Johannesburg, South Africa | +4 | F | +1 | 71 | 68 | 71 | 75 | | | 285 |
| T46 | Smith, Andrew | Troy, Mich. | +4 | F | +12 | 73 | 75 | 73 | 75 | | | 296 |
| T4 | Smith, Brad | Peru, Ind. | -4 | F | -1 | 70 | 73 | 73 | 67 | | | 283 |
| T30 | Smith, Taylor | Mansfield, Ga. | +3 | F | +7 | 70 | 73 | 74 | 74 | | | 291 |
| T54 | Soni, Blake | Bradenton, Fla. | +7 | F | +14 | 70 | 75 | 75 | 78 | | | 298 |
| T17 | Steger, Eric | Noblesville, Ind. | -1 | F | +3 | 71 | 74 | 72 | 70 | | | 287 |
| 2 | Straka, Sepp | Valdosta, Ga. | +1 | F | -3 | 73 | 66 | 70 | 72 | | | 281 |
| T6 | Strohmeyer, Scott | Auburn, Ala. | -1 | F | Even | 70 | 74 | 70 | 70 | | | 284 |
| | - W - | Return to the top |
| T14 | Waddell, Wright | Columbus, Ga. | Even | F | +2 | 72 | 75 | 68 | 71 | | | 286 |
| T4 | Walor, Jordan | Wake Forest, N.C. | +4 | F | -1 | 69 | 69 | 70 | 75 | | | 283 |
| T30 | Wang, Minghao | Alpharetta, Ga. | +4 | F | +7 | 68 | 77 | 71 | 75 | | | 291 |
| T46 | White, Davin | Locust Grove, Ga. | +5 | F | +12 | 72 | 74 | 74 | 76 | | | 296 |
| T37 | Whitehead, Brent | Marietta, Ga. | +4 | F | +9 | 75 | 72 | 71 | 75 | | | 293 |
| T37 | Wolfes, Scott | St. Simons Island, Ga. | +3 | F | +9 | 72 | 75 | 72 | 74 | | | 293 |
| T58 | Woodill, Stephen | Ellerslie, Ga. | +6 | F | +15 | 77 | 74 | 71 | 77 | | | 299 |
| 62 | Woodward, Jay | Bridgeport, W.Va. | +6 | F | +16 | 77 | 76 | 70 | 77 | | | 300 |
The asterisk (*) indicates starting on the 10th tee. |