80th Southeastern Amateur
80th Southeastern Amateur
Updated: 6/21/2009 4:14 pm EDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | 4 | | |
| 1 | Chang, Derek | Alpharetta, Ga. | -3 | F | -16 | 69 | 63 | 68 | 68 | | | 268 |
| 2 | Binfield, Wade | Fayetteville, Ga. | Even | F | -9 | 69 | 63 | 72 | 71 | | | 275 |
| T3 | Ernst, Drew | Seneca, S.C. | -4 | F | -8 | 68 | 68 | 73 | 67 | | | 276 |
| T3 | He, Zeyu | Bradenton, Fla. | -1 | F | -8 | 70 | 65 | 71 | 70 | | | 276 |
| 5 | Floyd, Taylor | Macon, Ga. | +2 | F | -7 | 66 | 75 | 63 | 73 | | | 277 |
| T6 | Van der Walt, JP | Plettenberg Bay, South Afri | -3 | F | -5 | 74 | 68 | 69 | 68 | | | 279 |
| T6 | Lauer, Seath | Huntington, Ind. | +2 | F | -5 | 67 | 71 | 68 | 73 | | | 279 |
| T6 | Knight, Cameron | Dade City, Fla. | +3 | F | -5 | 67 | 71 | 67 | 74 | | | 279 |
| T9 | Hamrick, Hunter | Montgomery, Ala. | Even | F | -4 | 71 | 69 | 69 | 71 | | | 280 |
| T9 | Wang, Minghao | Alpharetta, Ga. | Even | F | -4 | 68 | 73 | 68 | 71 | | | 280 |
| T9 | Knox, Lee | Augusta, Ga. | +1 | F | -4 | 71 | 71 | 66 | 72 | | | 280 |
| T12 | Cooper, Adam | Columbus, Ga. | Even | F | -3 | 72 | 67 | 71 | 71 | | | 281 |
| T12 | English, Harris | Thomasville, Ga. | -1 | F | -3 | 72 | 70 | 69 | 70 | | | 281 |
| T12 | Bayron, Rufino | Laguna Phillipines | +2 | F | -3 | 71 | 69 | 68 | 73 | | | 281 |
| T15 | Apyan, Paul | Hixson, Tenn. | Even | F | -2 | 69 | 71 | 71 | 71 | | | 282 |
| T15 | Blondell, Logan | Lakeland, Fla. | +2 | F | -2 | 69 | 70 | 70 | 73 | | | 282 |
| T15 | Northcutt, Glenn | Dothan, Ala. | +4 | F | -2 | 71 | 67 | 69 | 75 | | | 282 |
| T18 | Rada, Patrick | Anderson, S.C. | -2 | F | -1 | 74 | 71 | 69 | 69 | | | 283 |
| T18 | Gregory, Josh | Augusta, Ga. | -1 | F | -1 | 68 | 76 | 69 | 70 | | | 283 |
| T18 | Asistio, Antonio | Caloocan City, Phillippin | +5 | F | -1 | 69 | 68 | 70 | 76 | | | 283 |
| T21 | Green, Michael | Augusta, Ga. | -1 | F | Even | 75 | 69 | 70 | 70 | | | 284 |
| T21 | McHenry, Connor | Wichita, Kan. | +1 | F | Even | 68 | 74 | 70 | 72 | | | 284 |
| T21 | Bardgett, Justin | Chesterfield, Mo. | +3 | F | Even | 66 | 73 | 71 | 74 | | | 284 |
| T21 | Costa, Rocky | Alpharetta, Ga. | +4 | F | Even | 72 | 67 | 70 | 75 | | | 284 |
| T25 | Bowden, Daniel | Easley, S.C. | Even | F | +1 | 74 | 69 | 71 | 71 | | | 285 |
| T25 | Tracy, Ethan | Hilliard, Ohio | +2 | F | +1 | 69 | 68 | 75 | 73 | | | 285 |
| T25 | Brent III, Bobby | Columbus, Ga. | +2 | F | +1 | 68 | 73 | 71 | 73 | | | 285 |
| T25 | Albright, Kyle | Columbus, Ga. | +2 | F | +1 | 72 | 71 | 69 | 73 | | | 285 |
| T25 | Stauch, Matthew | Dublin, Ohio | +3 | F | +1 | 70 | 70 | 71 | 74 | | | 285 |
| T30 | Gallops, Bubba | Columbus, Ga. | -2 | F | +2 | 75 | 69 | 73 | 69 | | | 286 |
| T30 | Hodge, Jonathan | Strawberry Plains, Tenn. | +1 | F | +2 | 75 | 71 | 68 | 72 | | | 286 |
| T30 | Hall, Taylor | LaGrange, Ga. | +4 | F | +2 | 72 | 70 | 69 | 75 | | | 286 |
| T30 | Paul, Brent | Midland, Ga. | +6 | F | +2 | 69 | 70 | 70 | 77 | | | 286 |
| 34 | Kropp, Will | Edmond, Okla. | +1 | F | +3 | 70 | 77 | 68 | 72 | | | 287 |
| T35 | Burrow, Robert | Charlotte, N.C. | +1 | F | +4 | 69 | 73 | 74 | 72 | | | 288 |
| T35 | Smith, Brad | Peru, Ind. | Even | F | +4 | 71 | 72 | 74 | 71 | | | 288 |
| T35 | Newman, Carter | Evans, Ga. | -1 | F | +4 | 69 | 75 | 74 | 70 | | | 288 |
| T35 | Parker, Chase | Augusta, Ga. | +3 | F | +4 | 71 | 74 | 69 | 74 | | | 288 |
| T35 | Rende, Derek | Soddy Daisy, Tenn. | -2 | F | +4 | 70 | 75 | 74 | 69 | | | 288 |
| T35 | Sjaichudin, William | Monterey Park, Calif. | -4 | F | +4 | 79 | 73 | 69 | 67 | | | 288 |
| T35 | LeFevre, Ryan | Boca Raton, Fla. | +5 | F | +4 | 68 | 72 | 72 | 76 | | | 288 |
| T35 | Walor, Jordan | Wake Forest, N.C. | +6 | F | +4 | 72 | 71 | 68 | 77 | | | 288 |
| 43 | Waddell, Wright | Columbus, Ga. | +3 | F | +5 | 70 | 72 | 73 | 74 | | | 289 |
| T44 | White, James | Acworth, Ga. | +4 | F | +6 | 75 | 72 | 68 | 75 | | | 290 |
| T44 | Arendell, Conner | Cape Coral, Fla. | +3 | F | +6 | 71 | 75 | 70 | 74 | | | 290 |
| T44 | Dykes, Tra | Columbus, Ga. | Even | F | +6 | 72 | 73 | 74 | 71 | | | 290 |
| T44 | Wolfe, Christopher | Warner Robins, Ga. | +7 | F | +6 | 71 | 73 | 68 | 78 | | | 290 |
| T44 | Coleman, Patrick | Charlotte, N.C. | +6 | F | +6 | 69 | 71 | 73 | 77 | | | 290 |
| T44 | Krywulycz, Mitch | Augusta, Ga. | +7 | F | +6 | 69 | 75 | 68 | 78 | | | 290 |
| T50 | Hammock, Cason | Columbus, Ga. | +4 | F | +7 | 72 | 69 | 75 | 75 | | | 291 |
| T50 | Smith, Wesley | Florence, Ala. | +5 | F | +7 | 74 | 71 | 70 | 76 | | | 291 |
| T52 | Woodbury, Paul | Lake City, S.C. | +2 | F | +8 | 70 | 78 | 71 | 73 | | | 292 |
| T52 | Cobb, Kyle | Tallahassee, Fla. | +1 | F | +8 | 71 | 80 | 69 | 72 | | | 292 |
| T54 | Cress, Michael | Dublin, Ohio | +5 | F | +9 | 71 | 77 | 69 | 76 | | | 293 |
| T54 | Hall, Jack | Macon, Ga. | +5 | F | +9 | 75 | 72 | 70 | 76 | | | 293 |
| T56 | Stembridge, John | Norcross, Ga. | +6 | F | +10 | 76 | 70 | 71 | 77 | | | 294 |
| T56 | Hicks, Michael | Newnan, Ga. | +3 | F | +10 | 73 | 74 | 73 | 74 | | | 294 |
| 58 | Gerlach, AJ | Falls Church, Va. | +5 | F | +11 | 75 | 75 | 69 | 76 | | | 295 |
| T59 | Butler IV, Duke | Ponte Vedra Beach, Fla. | +3 | F | +12 | 73 | 72 | 77 | 74 | | | 296 |
| T59 | Blanchet, Christian | Gainesville, Ga. | +1 | F | +12 | 78 | 74 | 72 | 72 | | | 296 |
| 61 | Whitehead, Kirk | Marietta, Ga. | +1 | F | +14 | 75 | 75 | 76 | 72 | | | 298 |
| T62 | Bowden, Jonathan | Easley, S.C. | +5 | F | +15 | 75 | 74 | 74 | 76 | | | 299 |
| T62 | Hayes, Matthew | Marietta, Ga. | +4 | F | +15 | 75 | 78 | 71 | 75 | | | 299 |
| T64 | Graham, Wesley | Port Orange, Fla. | +8 | F | +16 | 71 | 77 | 73 | 79 | | | 300 |
| T64 | Foster, John | Woodstock, Ga. | +6 | F | +16 | 75 | 76 | 72 | 77 | | | 300 |
| T64 | Moseley, Jay | Bainbridge, Ga. | +5 | F | +16 | 77 | 72 | 75 | 76 | | | 300 |
| T67 | Raines, Michael | Acworth, Ga. | +14 | F | +18 | 72 | 75 | 70 | 85 | | | 302 |
| T67 | Hugghins, Thomas | Ponte Vedra, Fla. | +9 | F | +18 | 74 | 78 | 70 | 80 | | | 302 |
| T67 | Mendenhall, Mel | Marietta, Ga. | +8 | F | +18 | 78 | 70 | 75 | 79 | | | 302 |
| T67 | Fredeking, Bobby | Ponte Vedra Beach, Fla. | +4 | F | +18 | 78 | 74 | 75 | 75 | | | 302 |
| T71 | Kaufold, Hap | Vidalia, Ga. | +7 | F | +19 | 72 | 72 | 81 | 78 | | | 303 |
| T71 | Sturkie, Rhoades | Columbus, Ga. | +4 | F | +19 | 76 | 74 | 78 | 75 | | | 303 |
| T73 | McNamara, Pierce | Roswell, Ga. | +8 | F | +20 | 77 | 75 | 73 | 79 | | | 304 |
| T73 | Parmer, Seth | Bowden, Ga. | +8 | F | +20 | 73 | 74 | 78 | 79 | | | 304 |
| T73 | Fowler, Alan | Gainesville, Ga. | +6 | F | +20 | 75 | 76 | 76 | 77 | | | 304 |
| T76 | Golden, Will | Auburn, Ala. | +8 | F | +21 | 80 | 74 | 72 | 79 | | | 305 |
| T76 | Piumelli, Chris | Vero Beach, Fla. | +5 | F | +21 | 78 | 76 | 75 | 76 | | | 305 |
| T76 | Gillins, Brendan | Savannah, Ga. | +2 | F | +21 | 76 | 82 | 74 | 73 | | | 305 |
| T79 | Whitehead, Brent | Marietta, Ga. | +12 | F | +24 | 72 | 79 | 74 | 83 | | | 308 |
| T79 | Culpepper, Cates | Columbus, Ga. | +10 | F | +24 | 69 | 80 | 78 | 81 | | | 308 |
| 81 | Gladson, Marc | Cedar Rapids, Iowa | +7 | F | +25 | 76 | 77 | 78 | 78 | | | 309 |
| 82 | Ploeger, Bill | Columbus, Ga. | +9 | F | +26 | 76 | 77 | 77 | 80 | | | 310 |
| 83 | Brauner, Chris | Austin, Texas | +5 | F | +27 | 82 | 76 | 77 | 76 | | | 311 |
| 84 | Hale, Sterling | Atlanta, Ga. | +10 | F | +28 | 77 | 80 | 74 | 81 | | | 312 |
The asterisk (*) indicates starting on the 10th tee. |