|
|
Southeastern Home
Leaderboard Alphabetical
Leaderboard By Score
Course Statistics
Scoring Home
|
80th Southeastern Amateur Qualifier
80th Southeastern Amateur Qualifier
Updated: 6/15/2009 5:47 pm EDT
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Foster, John | -4 | F | -4 | 67 | | | | | | 67 |
| T2 | Cooper, Adam | -2 | F | -2 | 69 | | | | | | 69 |
| T2 | Parker, Chase | -2 | F | -2 | 69 | | | | | | 69 |
| T2 | He, Zeyu | -2 | F | -2 | 69 | | | | | | 69 |
| T5 | Hall, Taylor | -1 | F | -1 | 70 | | | | | | 70 |
| T5 | Whitehead, Kirk | -1 | F | -1 | 70 | | | | | | 70 |
| T5 | Raines, Michael | -1 | F | -1 | 70 | | | | | | 70 |
| T5 | Mendenhall, Mel | -1 | F | -1 | 70 | | | | | | 70 |
| T5 | McNamara, Pierce | -1 | F | -1 | 70 | | | | | | 70 |
| T10 | Hale, Sterling | Even | F | Even | 71 | | | | | | 71 |
| T10 | Kaufold, Hap | Even | F | Even | 71 | | | | | | 71 |
| T10 | Brent III, Bobby | Even | F | Even | 71 | | | | | | 71 |
| T10 | Culpepper, Cates | Even | F | Even | 71 | | | | | | 71 |
| T14 | McKnight, Mac | +1 | F | +1 | 72 | | | | | | 72 |
| T14 | Everts, Robert | +1 | F | +1 | 72 | | | | | | 72 |
| T14 | Parmer, Seth | +1 | F | +1 | 72 | | | | | | 72 |
| T14 | Woodill, Stephen | +1 | F | +1 | 72 | | | | | | 72 |
| T14 | Snipes, Will | +1 | F | +1 | 72 | | | | | | 72 |
| T14 | Chitwood, Ryan | +1 | F | +1 | 72 | | | | | | 72 |
| T20 | Benstead, Kevin | +2 | F | +2 | 73 | | | | | | 73 |
| T20 | McDaniel, Charlie | +2 | F | +2 | 73 | | | | | | 73 |
| T20 | Beindorf, Jackson | +2 | F | +2 | 73 | | | | | | 73 |
| T20 | Joseph, John Gregory | +2 | F | +2 | 73 | | | | | | 73 |
| T24 | Kropp, Edward | +3 | F | +3 | 74 | | | | | | 74 |
| T24 | Dolan, Franklin | +3 | F | +3 | 74 | | | | | | 74 |
| T24 | McGoogan, John | +3 | F | +3 | 74 | | | | | | 74 |
| T24 | Lange, Brett | +3 | F | +3 | 74 | | | | | | 74 |
| T24 | Varner Jr, Rob | +3 | F | +3 | 74 | | | | | | 74 |
| T24 | Clark, Nathan | +3 | F | +3 | 74 | | | | | | 74 |
| T30 | Smith, Taylor | +4 | F | +4 | 75 | | | | | | 75 |
| T30 | Pendleton, Nolan | +4 | F | +4 | 75 | | | | | | 75 |
| T30 | Siegfried, Cory | +4 | F | +4 | 75 | | | | | | 75 |
| T33 | Crump, Cory | +5 | F | +5 | 76 | | | | | | 76 |
| T33 | Jeon, Song | +5 | F | +5 | 76 | | | | | | 76 |
| T33 | Sullivan, Walker | +5 | F | +5 | 76 | | | | | | 76 |
| T33 | Lee, Michael | +5 | F | +5 | 76 | | | | | | 76 |
| T33 | Caswell, Tommy | +5 | F | +5 | 76 | | | | | | 76 |
| T38 | Keener, Hudson | +6 | F | +6 | 77 | | | | | | 77 |
| T38 | Tilton, Jacob | +6 | F | +6 | 77 | | | | | | 77 |
| T38 | Sapp, Cody | +6 | F | +6 | 77 | | | | | | 77 |
| T38 | Mize, Robert | +6 | F | +6 | 77 | | | | | | 77 |
| T38 | Zebeau, Ryan | +6 | F | +6 | 77 | | | | | | 77 |
| T38 | Dunn, Jeff | +6 | F | +6 | 77 | | | | | | 77 |
| T44 | Keener, Hunter | +7 | F | +7 | 78 | | | | | | 78 |
| T44 | Young, Joe | +7 | F | +7 | 78 | | | | | | 78 |
| T44 | Arrington, Brad | +7 | F | +7 | 78 | | | | | | 78 |
| T47 | Knight Jr., Seth | +8 | F | +8 | 79 | | | | | | 79 |
| T47 | Beck, Jimmy | +8 | F | +8 | 79 | | | | | | 79 |
| T49 | Tolliver, Scott | +9 | F | +9 | 80 | | | | | | 80 |
| T49 | Klaus, Ben | +9 | F | +9 | 80 | | | | | | 80 |
| T49 | Ho, Collin | +9 | F | +9 | 80 | | | | | | 80 |
| T49 | Moore, Jackson | +9 | F | +9 | 80 | | | | | | 80 |
| 53 | Miller, Boo | +10 | F | +10 | 81 | | | | | | 81 |
| 54 | Gordon, Jeremy | +12 | F | +12 | 83 | | | | | | 83 |
| 55 | Graddy, Tyler | +13 | F | +13 | 84 | | | | | | 84 |
| 56 | Macrae, Duncan | +15 | F | +15 | 86 | | | | | | 86 |
| Failed to Qualify |
| | Wright, Rashad | WD | | | | | | | | | WD |
| | Donnelly, Jon | WD | | | | | | | | | WD |
| | Coughlin, Ryan | NS | | | | | | | | | NS |
| | King, Garrett | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee. |
© Copyright 1922-2009 All Rights Reserved
The Southeastern Amateur Golf Comittee and the Country Club of Columbus
Website created by and sponsored in part by Total Golf Software
|
|