|
|
Southeastern Home
Leaderboard Alphabetical
Leaderboard By Score
Course Statistics
Scoring Home
|
79th Southeastern Amateur
79th Southeastern Amateur
Updated: 6/15/2008 3:22 pm EDT
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | 4 | | |
| | - A - | Return to the top |
| T28 | Albright, Kyle | +2 | F | +5 | 72 | 73 | 71 | 73 | | | 289 |
| T24 | Allcorn, Bill | +3 | F | +4 | 67 | 75 | 72 | 74 | | | 288 |
| T24 | Asistio, Antonio | +1 | F | +4 | 70 | 73 | 73 | 72 | | | 288 |
| | - B - | Return to the top |
| T46 | Barsamian, Jarrod | -1 | F | +10 | 74 | 73 | 77 | 70 | | | 294 |
| T20 | Bishop, Cameron | +3 | F | +3 | 69 | 73 | 71 | 74 | | | 287 |
| T40 | Bleumink, Luke | +1 | F | +8 | 73 | 73 | 74 | 72 | | | 292 |
| T37 | Bowden, Daniel | Even | F | +7 | 77 | 73 | 70 | 71 | | | 291 |
| T52 | Bowden, Jonathan | -1 | F | +12 | 74 | 74 | 78 | 70 | | | 296 |
| T32 | Brandon, Seth | +3 | F | +6 | 73 | 70 | 73 | 74 | | | 290 |
| T42 | Brent III, Bobby | -1 | F | +9 | 73 | 77 | 73 | 70 | | | 293 |
| T49 | Brown, Chappell | +2 | F | +11 | 73 | 74 | 75 | 73 | | | 295 |
| T2 | Bryan IV, George | -4 | F | -9 | 73 | 64 | 71 | 67 | | | 275 |
| T4 | Bryan, Wesley | -1 | F | -7 | 68 | 70 | 69 | 70 | | | 277 |
| 68 | Butler, Duke | +3 | F | +20 | 78 | 77 | 75 | 74 | | | 304 |
| | - C - | Return to the top |
| 72 | Calhoun III, Murray | +8 | F | +25 | 79 | 73 | 78 | 79 | | | 309 |
| T74 | Calhoun, John | +9 | F | +30 | 78 | 73 | 83 | 80 | | | 314 |
| T62 | Carroll, Matt | +7 | F | +15 | 72 | 73 | 76 | 78 | | | 299 |
| T2 | Chang, Derek | -3 | F | -9 | 71 | 66 | 70 | 68 | | | 275 |
| T32 | Cohan, Adam | +1 | F | +6 | 73 | 72 | 73 | 72 | | | 290 |
| 73 | Cohan, Jason | +8 | F | +27 | 76 | 74 | 82 | 79 | | | 311 |
| T49 | Coleman, Patrick | +1 | F | +11 | 77 | 73 | 73 | 72 | | | 295 |
| T57 | Cooper, Kevin | +1 | F | +14 | 72 | 76 | 78 | 72 | | | 298 |
| T49 | Costa, Rocky | +4 | F | +11 | 76 | 72 | 72 | 75 | | | 295 |
| | - D - | Return to the top |
| 64 | Dolan, Franklin | +9 | F | +16 | 73 | 79 | 68 | 80 | | | 300 |
| T52 | Dykes, Tra | +4 | F | +12 | 74 | 74 | 73 | 75 | | | 296 |
| | - E - | Return to the top |
| T10 | English, Harris | +1 | F | -1 | 70 | 69 | 72 | 72 | | | 283 |
| | - F - | Return to the top |
| T37 | Flowers, Jason | -1 | F | +7 | 74 | 72 | 75 | 70 | | | 291 |
| T32 | Floyd, Taylor | +1 | F | +6 | 72 | 72 | 74 | 72 | | | 290 |
| | - G - | Return to the top |
| T28 | Gallops, Bubba | +2 | F | +5 | 74 | 68 | 74 | 73 | | | 289 |
| T46 | Georgiou, Andrew | +4 | F | +10 | 77 | 75 | 67 | 75 | | | 294 |
| 71 | Gilstrap, Speedy | +6 | F | +22 | 74 | 75 | 80 | 77 | | | 306 |
| 7 | Green, Michael | -2 | F | -5 | 68 | 74 | 68 | 69 | | | 279 |
| | - H - | Return to the top |
| T14 | Hamrick, Hunter | +3 | F | +1 | 69 | 74 | 68 | 74 | | | 285 |
| T57 | Hatcher, Neill | +2 | F | +14 | 79 | 73 | 73 | 73 | | | 298 |
| T46 | Hayes, Matthew | +9 | F | +10 | 71 | 71 | 72 | 80 | | | 294 |
| T28 | Hugghins, Thomas | +5 | F | +5 | 68 | 73 | 72 | 76 | | | 289 |
| | - J - | Return to the top |
| T14 | James, Leighton | +1 | F | +1 | 69 | 71 | 73 | 72 | | | 285 |
| | - K - | Return to the top |
| T18 | Kim, Lion | -1 | F | +2 | 71 | 70 | 75 | 70 | | | 286 |
| 56 | Klaasen, Clark | +5 | F | +13 | 70 | 76 | 75 | 76 | | | 297 |
| 80 | Kline Jr., Steve | WD | | | 74 | 77 | 78 | | | | WD |
| 1 | Krywulycz, Mitch | -4 | F | -14 | 65 | 71 | 67 | 67 | | | 270 |
| | - L - | Return to the top |
| T52 | LeFevre, Ryan | +1 | F | +12 | 71 | 78 | 75 | 72 | | | 296 |
| T69 | Lisle, Terry | +5 | F | +21 | 78 | 74 | 77 | 76 | | | 305 |
| | - M - | Return to the top |
| T18 | Martin, Ben | +2 | F | +2 | 73 | 72 | 68 | 73 | | | 286 |
| T42 | McDaniel, Charlie | +3 | F | +9 | 74 | 71 | 74 | 74 | | | 293 |
| T20 | McHenry, Connor | +5 | F | +3 | 72 | 69 | 70 | 76 | | | 287 |
| T28 | McKendrick, David | +6 | F | +5 | 70 | 71 | 71 | 77 | | | 289 |
| T8 | McKenney, Tim | -3 | F | -3 | 74 | 71 | 68 | 68 | | | 281 |
| Miller MKR, Gary | | | | | | | | | | |
| T74 | Miller, Fred | +10 | F | +30 | 70 | 82 | 81 | 81 | | | 314 |
| T78 | Mitchell, T.J. | +8 | F | +32 | 78 | 80 | 79 | 79 | | | 316 |
| T4 | Moseley, Jay | -6 | F | -7 | 71 | 70 | 71 | 65 | | | 277 |
| 77 | Moseley, Reese | +9 | F | +31 | 78 | 79 | 78 | 80 | | | 315 |
| | - N - | Return to the top |
| T20 | Newman, Carter | +1 | F | +3 | 67 | 73 | 75 | 72 | | | 287 |
| T10 | Noll, David | +1 | F | -1 | 69 | 71 | 71 | 72 | | | 283 |
| | - O - | Return to the top |
| T57 | Ogren, Mark | +1 | F | +14 | 77 | 73 | 76 | 72 | | | 298 |
| T10 | Ottenweller, Brian | -1 | F | -1 | 72 | 71 | 70 | 70 | | | 283 |
| | - P - | Return to the top |
| T10 | Piumelli, Chris | +4 | F | -1 | 71 | 69 | 68 | 75 | | | 283 |
| | - R - | Return to the top |
| T37 | Reed, Patrick | +3 | F | +7 | 71 | 75 | 71 | 74 | | | 291 |
| T40 | Rockwell, Chris | +1 | F | +8 | 74 | 73 | 73 | 72 | | | 292 |
| | - S - | Return to the top |
| T32 | Sanders, Ty | +2 | F | +6 | 71 | 77 | 69 | 73 | | | 290 |
| T8 | Schaetzel, Tim | +1 | F | -3 | 66 | 74 | 69 | 72 | | | 281 |
| T24 | Smith, Brad | -2 | F | +4 | 75 | 71 | 73 | 69 | | | 288 |
| T57 | Smith, Kevin | +6 | F | +14 | 73 | 73 | 75 | 77 | | | 298 |
| 67 | Smith, Taylor | +6 | F | +19 | 75 | 74 | 77 | 77 | | | 303 |
| T69 | Spittle, Kevin | +5 | F | +21 | 73 | 78 | 78 | 76 | | | 305 |
| T57 | Sprague, Will | +3 | F | +14 | 74 | 76 | 74 | 74 | | | 298 |
| | - T - | Return to the top |
| T78 | Taber, Clay | +4 | F | +32 | 81 | 83 | 77 | 75 | | | 316 |
| T74 | Tallent, Craig | +10 | F | +30 | 76 | 81 | 76 | 81 | | | 314 |
| T20 | Thomas, Bobby | Even | F | +3 | 71 | 73 | 72 | 71 | | | 287 |
| T65 | Trimble, Blake | +8 | F | +17 | 73 | 73 | 76 | 79 | | | 301 |
| | - v - | Return to the top |
| T65 | van der Walt, JP | +5 | F | +17 | 74 | 79 | 72 | 76 | | | 301 |
| | - V - | Return to the top |
| T62 | Varner Jr, Rob | +8 | F | +15 | 70 | 75 | 75 | 79 | | | 299 |
| | - W - | Return to the top |
| T14 | Waddell, Wright | +1 | F | +1 | 69 | 71 | 73 | 72 | | | 285 |
| T32 | Wadkins, Travis | +1 | F | +6 | 73 | 75 | 70 | 72 | | | 290 |
| T14 | Whitehead, Brent | +2 | F | +1 | 69 | 72 | 71 | 73 | | | 285 |
| T42 | Whitehead, Kirk | +1 | F | +9 | 77 | 71 | 73 | 72 | | | 293 |
| T42 | Whittington, Charlie | +4 | F | +9 | 70 | 75 | 73 | 75 | | | 293 |
| T52 | Wight, Robbie | +5 | F | +12 | 72 | 74 | 74 | 76 | | | 296 |
| T24 | Wolfe, Christopher | +4 | F | +4 | 72 | 73 | 68 | 75 | | | 288 |
| T4 | Woodbury, Paul | -4 | F | -7 | 73 | 67 | 70 | 67 | | | 277 |
The asterisk (*) indicates starting on the 10th tee. |
© Copyright 1922-2009 All Rights Reserved
The Southeastern Amateur Golf Comittee and the Country Club of Columbus
Website created by and sponsored in part by BSTGA.com
|
|